Maxus 33.1 RS
Dostępny
Zajęty
Rezerwacja wstępna
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 Lipiec 2025KAPITAN MIECIO 16 | 17 Lipiec 2025KAPITAN MIECIO 17 | 18 Lipiec 2025KAPITAN MIECIO 18 | 19 Lipiec 2025KAPITAN MIECIO / NOCNY KOCHANEK 19 | 20 Lipiec 2025NOCNY KOCHANEK 20 |
21 Lipiec 2025NOCNY KOCHANEK 21 | 22 Lipiec 2025NOCNY KOCHANEK 22 | 23 Lipiec 2025NOCNY KOCHANEK 23 | 24 Lipiec 2025NOCNY KOCHANEK 24 | 25 Lipiec 2025NOCNY KOCHANEK 25 | 26 Lipiec 2025NOCNY KOCHANEK / Kapitan Adrian 26 | 27 Lipiec 2025Kapitan Adrian 27 |
28 Lipiec 2025Kapitan Adrian 28 | 29 Lipiec 2025Kapitan Adrian 29 | 30 Lipiec 2025Kapitan Adrian 30 | 31 Lipiec 2025Kapitan Adrian 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
01 Sierpień 2025Kapitan Adrian 1 | 02 Sierpień 2025 Kapitan Adrian / KAPITAN DAWID 2 | 03 Sierpień 2025KAPITAN DAWID 3 | ||||
04 Sierpień 2025KAPITAN DAWID 4 | 05 Sierpień 2025KAPITAN DAWID 5 | 06 Sierpień 2025KAPITAN DAWID 6 | 07 Sierpień 2025KAPITAN DAWID 7 | 08 Sierpień 2025KAPITAN DAWID 8 | 09 Sierpień 2025KAPITAN DAWID / KAPITAN WITEK 9 | 10 Sierpień 2025KAPITAN WITEK 10 |
11 Sierpień 2025KAPITAN WITEK 11 | 12 Sierpień 2025KAPITAN WITEK 12 | 13 Sierpień 2025KAPITAN WITEK 13 | 14 Sierpień 2025KAPITAN WITEK 14 | 15 Sierpień 2025KAPITAN WITEK 15 | 16 Sierpień 2025KAPITAN WITEK / MarcinK 16 | 17 Sierpień 2025MarcinK 17 |
18 Sierpień 2025MarcinK 18 | 19 Sierpień 2025MarcinK 19 | 20 Sierpień 2025MarcinK 20 | 21 Sierpień 2025MarcinK 21 | 22 Sierpień 2025MarcinK 22 | 23 Sierpień 2025MarcinK / MAX STERNIK 23 | 24 Sierpień 2025MAX STERNIK 24 |
25 Sierpień 2025MAX STERNIK 25 | 26 Sierpień 2025MAX STERNIK 26 | 27 Sierpień 2025MAX STERNIK 27 | 28 Sierpień 2025MAX STERNIK 28 | 29 Sierpień 2025MAX STERNIK 29 | 30 Sierpień 2025MAX STERNIK 30 | 31 Sierpień 2025MAX STERNIK / MKi 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
01 Wrzesień 2025MKi 1 | 02 Wrzesień 2025MKi 2 | 03 Wrzesień 2025MKi 3 | 04 Wrzesień 2025MKi 4 | 05 Wrzesień 2025MKi 5 | 06 Wrzesień 2025MKi 6 | 07 Wrzesień 2025MKi / MAX STERNIK 7 |
08 Wrzesień 2025MAX STERNIK 8 | 09 Wrzesień 2025MAX STERNIK 9 | 10 Wrzesień 2025MAX STERNIK 10 | 11 Wrzesień 2025MAX STERNIK 11 | 12 Wrzesień 2025MAX STERNIK 12 | 13 Wrzesień 2025MAX STERNIK 13 | 14 Wrzesień 2025MAX STERNIK / - 14 |
15 | 16 | 17 | 18 Wrzesień 2025- / GRISZA 18 | 19 Wrzesień 2025GRISZA 19 | 20 Wrzesień 2025GRISZA 20 | 21 Wrzesień 2025GRISZA / - 21 |
22 | 23 | 24 | 25 Wrzesień 2025- / GRISZA 25 | 26 Wrzesień 2025GRISZA 26 | 27 Wrzesień 2025GRISZA 27 | 28 Wrzesień 2025GRISZA / - 28 |
29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Centaurus S-850
Dostępny
Zajęty
Rezerwacja wstępna
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 Lipiec 2025Marcin S 16 | 17 Lipiec 2025Marcin S 17 | 18 Lipiec 2025Marcin S / KAROL LEW 18 | 19 Lipiec 2025KAROL LEW 19 | 20 Lipiec 2025KAROL LEW 20 |
21 Lipiec 2025KAROL LEW 21 | 22 Lipiec 2025KAROL LEW 22 | 23 Lipiec 2025KAROL LEW 23 | 24 Lipiec 2025KAROL LEW 24 | 25 Lipiec 2025KAROL LEW 25 | 26 Lipiec 2025KAROL LEW / - 26 | 27 |
28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 02 Sierpień 2025- / AGNIESZKI 2 | 03 Sierpień 2025AGNIESZKI 3 | ||||
04 Sierpień 2025AGNIESZKI 4 | 05 Sierpień 2025AGNIESZKI 5 | 06 Sierpień 2025AGNIESZKI 6 | 07 Sierpień 2025AGNIESZKI 7 | 08 Sierpień 2025AGNIESZKI 8 | 09 Sierpień 2025AGNIESZKI / PWi 9 | 10 Sierpień 2025PWi 10 |
11 Sierpień 2025PWi 11 | 12 Sierpień 2025PWi 12 | 13 Sierpień 2025PWi 13 | 14 Sierpień 2025PWi 14 | 15 Sierpień 2025PWi 15 | 16 Sierpień 2025PWi / - 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 Sierpień 2025- / MSi 23 | 24 Sierpień 2025MSi 24 |
25 Sierpień 2025MSi 25 | 26 Sierpień 2025MSi 26 | 27 Sierpień 2025MSi 27 | 28 Sierpień 2025MSi 28 | 29 Sierpień 2025MSi 29 | 30 Sierpień 2025MSi 30 | 31 Sierpień 2025MSi / - 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Bayliner
Dostępny
Zajęty
Rezerwacja wstępna
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Kamper
Dostępny
Zajęty
Rezerwacja wstępna
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 Sierpień 2025Karol 23 | 24 Sierpień 2025Karol 24 |
25 Sierpień 2025Karol 25 | 26 Sierpień 2025Karol 26 | 27 Sierpień 2025Karol 27 | 28 Sierpień 2025Karol 28 | 29 Sierpień 2025Karol 29 | 30 Sierpień 2025Karol 30 | 31 Sierpień 2025Karol 31 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
01 Wrzesień 2025Karol 1 | 02 Wrzesień 2025Karol 2 | 03 Wrzesień 2025Karol 3 | 04 Wrzesień 2025Karol 4 | 05 Wrzesień 2025Karol 5 | 06 Wrzesień 2025Karol 6 | 07 Wrzesień 2025Karol 7 |
08 Wrzesień 2025Karol 8 | 09 Wrzesień 2025Karol 9 | 10 Wrzesień 2025Karol 10 | 11 Wrzesień 2025Karol 11 | 12 Wrzesień 2025Karol 12 | 13 Wrzesień 2025Karol 13 | 14 Wrzesień 2025Karol 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
P | W | S | C | P | S | N |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
16 lipca 2025KAPITAN MIECIO
17 lipca 2025KAPITAN MIECIO
18 lipca 2025KAPITAN MIECIO
19 lipca 2025KAPITAN MIECIO / NOCNY KOCHANEK
20 lipca 2025NOCNY KOCHANEK
21 lipca 2025NOCNY KOCHANEK
22 lipca 2025NOCNY KOCHANEK
23 lipca 2025NOCNY KOCHANEK
24 lipca 2025NOCNY KOCHANEK
25 lipca 2025NOCNY KOCHANEK
26 lipca 2025NOCNY KOCHANEK / Kapitan Adrian
27 lipca 2025Kapitan Adrian
28 lipca 2025Kapitan Adrian
29 lipca 2025Kapitan Adrian
30 lipca 2025Kapitan Adrian
31 lipca 2025Kapitan Adrian
16 lipca 2025Marcin S
17 lipca 2025Marcin S
18 lipca 2025Marcin S / KAROL LEW
19 lipca 2025KAROL LEW
20 lipca 2025KAROL LEW
21 lipca 2025KAROL LEW
22 lipca 2025KAROL LEW
23 lipca 2025KAROL LEW
24 lipca 2025KAROL LEW
25 lipca 2025KAROL LEW
26 lipca 2025KAROL LEW / -
Bayliner